BRF-SEII EMERGING CHALLENGES CONSORTIUM
The BRF, with its division, the Entrepreneurial Accelerator Program (EAP) and its partner, Southeastern Innovation Institute (SEII), form the BRF-SEII Emerging Challenges Consortium (ECC), a unique network of collaborators to ensure quick and efficient delivery of technology solutions to enhance the nation’s abilities to support national security and the defense mission of the United States. ECC’s two guiding principles are to be an inclusive conduit between the Government and economic and technology ecosystems, and to seek out fresh talent from non-traditional sources. With a diverse network, experience in technology, understanding of non-traditional entities, and economic development expertise in commercialization and technology transfer, ECC is uniquely positioned to tackle emerging challenges to the nation’s security.
No. | Company Name | Capabilities/Strengths |
1 | Biomedical Research Foundation (BRF) | Economic Development |
2 | Southeastern Innovation Institute (SEII) | R&D innovative technology solutions |
3 | Advanced Aero Services | Aviation Engineering and Maintaince, Repair & Overhaul (MRO) |
4 | Alchemy Geopolymer Solutions (AGS) | Geopolymers, concrete, materials |
5 | Asteri Networks | Data analytics and entertainment networks |
6 | Balanced Media Technology (BMT) | Data-processing and distributed computing technology that executes machine-learning algorithms coupled with human-guided interactions, data analytics |
7 | BE Associates (NY) | Intellectual Property innovation, strategic technology commercialization |
8 | BetaFlix | Virtual Reality applied to educational and engineering requirements, Learning Management System development and implementation, 3D Scanning |
9 | Bimle Management LLC | PTSD and mental health technology |
10 | BioBarrier | biocidal coatings; chemistry applications, including corrosion resistant applications |
11 | CHeKT | Security technology solutions |
12 | CyberReef | Mobile Cyber Security |
13 | Digitas LLC (CA) | Physician decision support |
14 | Eagle | 3D Laser Scanning and Reality Capture, 2D to 3D conversion, Licensed Professional Engineering, SMB |
15 | EpiFocus | Neuroscientific datamining |
26 | Grind Capital and its Partners below: | Venture Firm |
Century Link | IT solutions, networking and communications, 5G/Telecom, Edge, Cyber, OTT (AR/VR/MR/XR), Cloud, DevSecOps | |
Duke University | Academic Institution | |
Louisiana State University A&M | Academic Institution | |
Johns Hopkins Advanced Physics Lab | Academic Institution | |
Nicholls State University | Academic Institution | |
Brigham Young University | Academic Institution | |
University of Illinois | Academic Institution | |
Washington University in St. Louis | Academic Institution | |
Radiance Technologies | Cyber, Modeling/SIM, AI | |
Oracle | Cloud, Edge, AI/ML | |
Origin Bancorp | Publicly Traded Bank with Louisiana HQ - Knowledge Management, Blockchain, Cyber, AI/ML | |
Red River Bank | Publicly Traded Bank with Louisiana HQ - Knowledge Management, Blockchain, Cyber, AI/ML | |
Entergy | Electric/Power, 5G/Telecom, Edge, Cyber, OTT (AR/VR/MR/XR), Cloud, DevSecOps | |
Centerpoint Energy | Gas/Power, 5G/Telecom, Edge, Cyber, OTT (AR/VR/MR/XR), Cloud, DevSecOps | |
GDIT | Information Technology | |
L3 Harris | Network Hardware, Telecommunications, AI/ML, AR/VR/XR | |
Lacerta Life Sciences | BioTech | |
Exxon | Oil and Gas | |
Epic Games | Training/SIM | |
IBM | Cyber, Modeling/SIM, AI | |
Ingalls Information Security | Cybersecurity | |
Crossmark Management Group | Back office management services to include financial, accounting, and business consulting services | |
Carastone, LLP | Securities law/VC law | |
16 | Healthway United Co. (DE) | Health Data Analytics platform (AI driven dashboards) PAAS/SAAS for patient and provider decision support |
17 | Innolyzer Labs | Lab, testing, hydrogen sulfide detection, biotechnology |
18 | Louisiana Tech Research Institute (LTRI) | Providing innovative programs, intellectual capital and responsive support towards expansion of a knowledge-based workforce throughout the region |
19 | McClinton & Roy | Federal procurement regulations & Government Contracting |
20 | Metro Aviation | Air medical operator, helicopter MRO, training and certification |
21 | OleoLive | Lab, testing, oleocanthal production, biotechnology |
22 | Outerlink | First responder communications provider - Voice, text, satellite tracking |
23 | Praeses | IT solutions developer |
27 | Precision Procurement Solutions (PPS) and its Partners below: | Technology Scout/Cybersecurity |
Minerva | AI, Blockchain, Knowledge Managment | |
Traction JEDI Technologies | AR/VR, Gaming, Training/SIM | |
King Crow Studios | AR/VR, Gaming, Training/SIM | |
3D Media | AR/VR, Gaming, Training/SIM | |
Digital Twin Studios | AR/VR, Gaming, Training/SIM | |
Kinemagic | AR/VR, Gaming, Training/SIM | |
Organic Nano | Advanced Materials/Nanotechnology | |
Nano Medicine R&D | Biomed/Nanotech | |
Neuro Analytic Solutions | AR/VR-mental health | |
Digital Cargo | Supply Chain/Logistics, Process Automation | |
Vinformatix | AI/ML, Training/SIM | |
Tackle AI | AI/ML, OCR/NLP | |
VS Merlot | AI, Process Automation/SIM | |
YOUR6 | AI, Talent Management | |
3Data | Digital Twin, AI | |
Zeteky | AI | |
General Genomics | MedTech, Genetic Sequencing | |
Cell Surgical Network | BioMed/STEM Cell | |
Xcellent Life | MedTech | |
Orion Innovations | AI/ML | |
Intact Partners | DevSecOps | |
Ascend Manufacturing | Advanced Materials/Advanced Manufacturing/Industrial 3D printing | |
University Technical Services | Sensors/GPS denied navigation/Autonomous Technology | |
Taqtile | AR/VR | |
Louisiana Technology Transfer Office (LTTO) | Partnerships between Louisiana Businesses, Federal Labs, and university/research institutions | |
Louisiana Economic Development (LED) | Responsible for strengthening the state’s business environment and creating a more vibrant Louisiana economy | |
Louisiana Dept of Veterans Affairs (LDVA) | Provides comprehensive care and quality service to Louisiana’s Veterans and their families | |
National Defense Innovation Association (NDIA) | Invests in professional growth of the defense industry personnel and provides professional development courses | |
Armed Forces Communications & Electronics Association (AFCEA) | A professional association that connects people, ideas and solutions globally | |
Louisiana Technology Park | A hub for technology development in Louisiana. Created to drive economic development and job creation by providing high-tech startups with the resources to bring their products and services to market faster and more effectively | |
24 | Strada Bay LLC | Engineering technologies (drone, pilot and rescue tools) |
25 | Workforce Opportunity Services | Workforce procurement |
28 | Caltech | Academic Institution |
29 | Columbia Univ (Center of Technology Management) - NY | Academic Institution |
30 | Grambling Universtity | Academic Institution |
31 | Louisiana Tech | Academic Institution |
32 | Louisiana State University Shreveport | Academic Institution |
33 | Northwestern | Academic Institution |
34 | University of Louisiana Lafayette | Academic Institution |
35 | University of Louisiana Monroe | Academic Institution |
Latest Videos
A recent study by noted Louisiana Economist Dr. Loren Scott details the impact BRF is having on Northwest Louisiana.
Learn more about BRF and its initiatives at our YouTube channel.
News
BRF President and CEO named to Louisiana Economic Development Corporation Board
BRF’s EdVentures students compete in Region I Science Fair
MISSION
Diversify and grow our region’s economy.
VISION
Operate as a catalyst to expand and develop research, entrepreneurship and high-growth businesses in our region.
VALUES
Innovation. Collaboration. Problem Solving. Bold Action.
Stay Updated
Sign up to join the BRF news list to get BRF news and updates delivered to your inbox.
